| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | English – I | 3+1 | -- | 3 | 3 |
| 2 | Mathematics - I | 3+1 | -- | 3 | 3 |
| 3 | Engineering Chemistry | 3+1 | -- | 3 | 3 |
| 4 | Engineering Mechanics | 3+1 | -- | 3 | 3 |
| 5 | Computer Programming | 3+1 | -- | 3 | 3 |
| 6 | Environmental Studies | 3+1 | -- | 3 | 3 |
| 7 | Engineering Chemistry Laboratory | 3+1 | -- | 3 | 2 |
| 8 | English - Communication Skills Lab - I | 3+1 | -- | 3 | 2 |
| 9 | C Programming Lab | 3+1 | -- | 3 | 2 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | English – II | 3+1 | -- | 3 | 3 |
| 2 | Mathematics – II (Mathematical Methods) | 3+1 | -- | 3 | 3 |
| 3 | Mathematics – III | 3+1 | -- | 3 | 3 |
| 4 | Engineering Physics | 3+1 | -- | 3 | 3 |
| 5 | Professional Ethics and Human Values | 3+1 | -- | 3 | 3 |
| 6 | Engineering Drawing | 3+1 | -- | 3 | 3 |
| 7 | English - Communication Skills Lab - II | 3+1 | -- | 3 | 2 |
| 8 | Engineering Physics Lab | 3+1 | -- | 3 | 2 |
| 9 | Engineering Physics – Virtual Labs - Assignments | -- | -- | 3 | 2 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Managerial Economics and Financial Analysis | 3+1 | -- | 3 | 3 |
| 2 | Object Oriented Programming through C++ | 3+1 | -- | 3 | 3 |
| 3 | Mathematical Foundations of Computer Science | 3+1 | -- | 3 | 3 |
| 4 | Digital Logic Design | 3+1 | -- | 3 | 3 |
| 5 | Data Structures | 3+1 | -- | 3 | 3 |
| 6 | Object Oriented Programming Labs | -- | -- | 3 | 2 |
| 7 | Data Structures Lab | -- | -- | 3 | 2 |
| 8 | Digital Logic Design Lab | -- | -- | 3 | 2 |
| 9 | Seminar | 3+1 | -- | -- | 1 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Probability and statistics | 3+1 | -- | 3 | 3 |
| 2 | Java Programming | 3+1 | -- | 3 | 3 |
| 3 | Advanced Data Structures | 3+1 | -- | 3 | 3 |
| 4 | Computer Organization | 3+1 | -- | 3 | 3 |
| 5 | Formal Languages and Automata Theory | 3+1 | -- | 3 | 3 |
| 6 | Advanced Data Structures Lab | -- | -- | 3 | 2 |
| 7 | Java Programming Lab | -- | -- | 3 | 2 |
| 8 | Free Open Source Software(FOSS) Lab | -- | -- | 3 | 2 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Compiler Design | 3+1 | -- | 3 | 3 |
| 2 | Data Communication | 3+1 | -- | 3 | 3 |
| 3 | Principles of Programming Languages | 3+1 | -- | 3 | 3 |
| 4 | Database Management Systems | 3+1 | -- | 3 | 3 |
| 5 | Operating Systems | 3+1 | -- | 3 | 3 |
| 6 | Compiler Design Lab | -- | -- | 3 | 2 |
| 7 | Operating System and Linux programming Lab | -- | -- | 3 | 2 |
| 8 | Database Management Systems Lab | -- | -- | 3 | 2 |
| 9 | IPR and Patents- 1 | 2 | -- | -- | -- |
| 10 | Seminar | -- | -- | -- | 1 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Computer Networks | 3+1 | -- | 3 | 3 |
| 2 | Data Ware housing and Mining | 3+1 | -- | 3 | 3 |
| 3 | Design and Analysis of Algorithms | 3+1 | -- | 3 | 3 |
| 4 | Software Engineering | 3+1 | -- | 3 | 3 |
| 5 | Web Technologies | 3+1 | -- | 3 | 3 |
| 6 | Computer Networks Lab | -- | -- | 3 | 2 |
| 7 | Software Engineering Lab | -- | -- | 3 | 2 |
| 8 | Web Technologies Lab | -- | -- | 3 | 2 |
| 9 | IPR and Patents- II | 2 | -- | -- | 2 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Cryptography and Network Security | 3+1 | -- | 3 | 3 |
| 2 | UML & Design Patterns | 3+1 | -- | 3 | 3 |
| 3 | Software Testing Methodologies | 3+1 | -- | 3 | 3 |
| 4 | Software Project Management | 3+1 | -- | 3 | 3 |
| 5 | UML & Design Patterns Lab | -- | -- | 3 | 2 |
| 6 | Mobile Application Development Lab | -- | -- | 3 | 2 |
| 7 | Software Testing Lab | -- | -- | 3 | 2 |
| 8 | Hadoop & BigData Lab | -- | -- | 3 | 2 |
| S No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Human Computer Interaction | 3+1 | -- | 3 | 3 |
| 2 | Cloud Computing | 3+1 | -- | 3 | 3 |
| 3 | Distributed Systems | 3+1 | -- | 3 | 3 |
| 4 | Management Science | 3+1 | -- | 3 | 3 |
| 5 | Project | -- | -- | -- | 9 |
