I Year - I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | ENGLISH-I | 4 | 0 | 0 | 3 |
| 2 | MATHEMATICS-I | 4 | 0 | 0 | 3 |
| 3 | MATHEMATICS-II (MATHEMATICAL METHODS) | 4 | 0 | 0 | 3 |
| 4 | APPLIED PHYSICS | 4 | 0 | 0 | 3 |
| 5 | COMPUTER PROGRAMMING | 4 | 0 | 0 | 3 |
| 6 | ENGINEERING DRAWING | 4 | 0 | 0 | 3 |
| 7 | ENGLISH-COMMUNICATION SKILLS LAB-I | 0 | 0 | 3 | 2 |
| 8 | APPLIED/ENGINEERING PHYSICS LAB | 0 | 0 | 3 | 2 |
| 9 | APPLIED/ENGINEERING PHYSICS-VIRTUAL LABS-ASSIGNMENTS | 0 | 0 | 2 | 0 |
| 10 | COMPUTER PROGRAMMING LAB | 0 | 0 | 3 | 2 |
I Year - II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | ENGLISH-II | 4 | 0 | 0 | 3 |
| 2 | MATHEMATICS-III | 4 | 0 | 0 | 3 |
| 3 | APPLIED CHEMISTRY | 4 | 0 | 0 | 3 |
| 4 | OBJECT ORIENTED PROGRAMMING THROUGH C++ | 4 | 0 | 0 | 3 |
| 5 | ENVIRONMENTAL STUDIES | 4 | 0 | 0 | 3 |
| 6 | ENGINEERING MECHANICS | 4 | 0 | 0 | 3 |
| 7 | APPLIED/ENGINEERING CHEMISTRY LABORATORY | 0 | 0 | 3 | 2 |
| 8 | ENGLISH-COMMUNICATION SKILLS LAB-II | 0 | 0 | 3 | 2 |
| 9 | OBJECT ORIENTED PROGRAMMING LAB | 0 | 0 | 3 | 2 |
II Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | STATISTICS WITH R PROGRAMMING | 4 | 0 | 0 | 3 |
| 2 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 4 | 0 | 0 | 3 |
| 3 | DIGITAL LOGIC DESIGN | 4 | 0 | 0 | 3 |
| 4 | PYTHON PROGRAMMING | 4 | 0 | 0 | 3 |
| 5 | DATA STRUCTURES THROUGH C++ | 4 | 0 | 0 | 3 |
| 6 | COMPUTER GRAPHICS | 4 | 0 | 0 | 3 |
| 7 | DATA STRUCTURES THROUGH C++ LAB | 0 | 0 | 3 | 2 |
| 8 | PYTHON PROGRAMMING LAB | 0 | 0 | 3 | 2 |
II Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | SOFTWARE ENGINEERING | 4 | 0 | 0 | 3 |
| 2 | JAVA PROGRAMMING | 4 | 0 | 0 | 3 |
| 3 | ADVANCED DATA STRUCTURES | 4 | 0 | 0 | 3 |
| 4 | COMPUTER ORGANIZATION | 4 | 0 | 0 | 3 |
| 5 | FORMAL LANGUAGES AND AUTOMATA THEORY | 4 | 0 | 0 | 3 |
| 6 | PRINCIPLES OF PROGRAMMING LANGUAGES | 4 | 0 | 0 | 3 |
| 7 | ADVANCED DATA STRUCTURES LAB | 0 | 0 | 3 | 2 |
| 8 | JAVA PROGRAMMING LAB | 0 | 0 | 3 | 2 |
III Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | COMPILER DESIGN | 4 | 0 | 0 | 3 |
| 2 | UNIX PROGRAMMING | 4 | 0 | 0 | 3 |
| 3 | OBJECT ORIENTED ANALYSIS & DESIGN USING UML | 4 | 0 | 0 | 3 |
| 4 | DATA BASE MANAGEMENT SYSTEMS | 4 | 0 | 0 | 3 |
| 5 | OPERATING SYSTEMS | 4 | 0 | 0 | 3 |
| 6 | UNIFIED MODELING LAB | 0 | 0 | 3 | 2 |
| 7 | OPERATING SYSTEMS AND LINUX PROGRAMMING LAB | 0 | 0 | 3 | 2 |
| 8 | DATA BASE MANAGEMENT SYSTEM LAB | 0 | 0 | 3 | 2 |
| 9 | PROFESSIONAL ETHICS AND HUMAN VALUES | 0 | 3 | 0 | 0 |
III Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | COMPUTER NETWORKS | 4 | 2 | 0 | 3 |
| 2 | DATA WARE HOUSING AND MINING | 4 | 0 | 0 | 3 |
| 3 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 | 0 | 0 | 3 |
| 4 | SOFTWARE TESTING METHODOLOGIES | 4 | 0 | 0 | 3 |
| 5 | OPEN ELECTIVE-I-ARTIFICIAL INTELLIGENCE | 4 | 0 | 0 | 3 |
| 6 | OPEN ELECTIVE-II-INTERNET OF THINGS | 4 | 0 | 0 | 3 |
| 7 | OPEN ELECTIVE-III-CYBER SECURITY | 4 | 0 | 0 | 3 |
| 8 | OPEN ELECTIVE-IV-DIGITAL SIGNAL PROCESSING | 4 | 0 | 0 | 3 |
| 9 | OPEN ELECTIVE-V-EMBEDDED SYSTEMS | 4 | 0 | 0 | 3 |
| 10 | OPEN ELECTIVE-VI-ROBOTICS | 4 | 0 | 0 | 3 |
| 11 | NETWORK PROGRAMMING LAB | 0 | 0 | 3 | 2 |
| 12 | SOFTWARE TESTING LAB | 0 | 0 | 3 | 2 |
| 13 | DATA WARE HOUSING AND MINING LAB | 0 | 0 | 3 | 2 |
| 14 | IPR & PATENTS | 0 | 2 | 0 | 0 |
IV Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | SOFTWARE TESTING METHODOLOGIES | 4 | 4 | 0 | 3 |
| 2 | HADOOP&BIGDATA | 4 | 4 | 0 | 3 |
| 3 | UML&DESIGN PATTERNS LAB | 0 | 0 | 3 | 2 |
| 4 | MOBILE APPLICATION DEVELOPMENT LAB | 0 | 0 | 3 | 2 |
| 5 | SOFTWARE TESTING LAB | 0 | 0 | 3 | 2 |
| 6 | HADOOP&BIGDATA LAB | 0 | 0 | 3 | 2 |
IV Year - II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | HUMAN COMPUTER INTERACTION | 4 | 4 | 0 | 3 |
| 2 | CLOUD COMPUTING | 4 | 4 | 0 | 3 |
| 3 | DISTRIBUTED SYSTEMS | 4 | 4 | 0 | 3 |
| 4 | MANAGEMENT SCIENCE | 4 | 4 | 0 | 3 |
| 5 | PROJECT | 0 | 0 | 0 | 9 |
