CURRICULUM
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Metallurgy & Materials Science | 4 | 0 | 0 | 3 |
| 2 | Mechanics of Solids | 4 | 0 | 0 | 3 |
| 3 | Thermodynamics | 4 | 0 | 0 | 3 |
| 4 | Managerial Economics & Financial Analysis | 4 | 0 | 0 | 3 |
| 5 | Fluid Mechanics & Hydraulic Machines | 4 | 0 | 0 | 3 |
| 6 | Computer Aided Engineering Drawing Practice | 0 | 0 | 3 | 2 |
| 7 | Electrical & Electronics Engg. Lab | 0 | 0 | 3 | 2 |
| 8 | Mechanics of Solids & Metallurgy Lab | 0 | 0 | 3 | 2 |
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Kinematics of Machinery | 4 | 0 | 0 | 3 |
| 2 | Thermal Engineering -I | 4 | 0 | 0 | 3 |
| 3 | Production Technology | 4 | 0 | 0 | 3 |
| 4 | Design of Machine Members -I | 4 | 0 | 0 | 3 |
| 5 | Machine Drawing | 4 | 0 | 0 | 3 |
| 6 | Industrial Engineering and Management | 4 | 0 | 0 | 3 |
| 7 | Fluid Mechanics & Hydraulic MachinesLab | 0 | 0 | 3 | 2 |
| 8 | Production Technology Lab | 0 | 0 | 3 | 2 |
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Dynamics of Machinery | 4 | 0 | 0 | 3 |
| 2 | Metal Cutting & Machine Tools | 4 | 0 | 0 | 3 |
| 3 | Design of Machine Members–II | 4 | 0 | 0 | 3 |
| 4 | Operations Research | 4 | 0 | 0 | 3 |
| 5 | Thermal Engineering -II | 4 | 0 | 0 | 3 |
| 6 | Theory of Machines Lab | 0 | 0 | 3 | 2 |
| 7 | Machine Tools Lab | 0 | 0 | 3 | 2 |
| 8 | Thermal Engineering Lab | 0 | 0 | 3 | 2 |
| 9 | IPR & Patents | 0 | 2 | 0 | 0 |
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Metrology | 4 | 0 | 0 | 3 |
| 2 | Instrumentation & Control Systems | 4 | 0 | 0 | 3 |
| 3 | Refrigeration & Air-conditioning | 4 | 0 | 0 | 3 |
| 4 | Heat Transfer | 4 | 0 | 0 | 3 |
| 5 | Green Engineering Systems | 4 | 0 | 0 | 3 |
| 6 | Heat Transfer Lab | 0 | 0 | 3 | 2 |
| 7 | Metrology & Instrumentation Lab | 0 | 0 | 3 | 2 |
| 8 | Computational Fluid Dynamics Lab | 0 | 0 | 3 | 2 |
| 9 | Professional Ethics & Human Values | 0 | 3 | 0 | 0 |
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Automobile Engineering | 4 | 0 | 0 | 3 |
| 2 | CAD/CAM | 4 | 0 | 0 | 3 |
| 3 | Finite Element Methods | 4 | 0 | 0 | 3 |
| 4 | Unconventional Machining Processes | 4 | 0 | 0 | 3 |
| 5 | Nano Technology | 4 | 0 | 0 | 3 |
| 6 | Design For Manufacture | 4 | 0 | 0 | 3 |
| 7 | Simulation Lab | 0 | 0 | 3 | 2 |
| 8 | Design/Fabrication Project | 0 | 0 | 3 | 2 |
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Production Planning and Control | 4 | 0 | 0 | 3 |
| 2 | Green Engineering Systems | 4 | 0 | 0 | 3 |
| 3 | Power Plant Engineering | 4 | 0 | 0 | 3 |
| 4 | Non Destructive Evaluation | 4 | 0 | 0 | 3 |
| 5 | Project Work | * | * | * | 9 |
