| S No | Reg No | Student Name | Branch | Company Name | City Name | Type of Recruitment | Salary Package |
| 1 | 14KT1A0347 | VINAY MATTA | MECH | HFFC | Mumbai | On Campus | 5.5 Lpa |
| 2 | 14KT1A0573 | FEDRIC LAWRENCE | CSE | Infosys | Hyderabad | Off Campus | 4.0 Lpa |
| 3 | 14KT1A0579 | P AKHILA | CSE | Infosys | Hyderabad | Off Campus | 4.0 Lpa |
| 4 | 14KT1A0537 | J MOUNIKA | CSE | Infosys | Hyderabad | Off Campus | 4.0 Lpa |
| 5 | 14KT1A0532 | G MOUNIKA | CSE | Infosys | Hyderabad | Off Campus | 4.0 Lpa |
| 6 | 14KT1A04A6 | T Bhavana | ECE | Infosys | Hyderabad | Off Campus | 4.0 Lpa |
| 7 | 14KT1A0506 | A.N. Prathyusha | CSE | ByJU's | Bangalore | On Campus | 4 - 7 Lpa |
| 8 | 14KT1A0383 | Sk. Farzana | MECH | ByJU's | Bangalore | On Campus | 4 - 7 Lpa |
| 9 | 14KT1A0573 | Fedric Lawrence | CSE | Yamyah | Vijayawada | On Campus | 3.0 Lpa |
| 10 | 14KT1A0517 | Niharika | CSE | Yamyah | Vijayawada | On Campus | 3.0 Lpa |
| 11 | 14KT1A0510 | B. SRI HARSHA | CSE | TOLL PLUS | Hyderabad | On Campus | 3.0 Lpa |
| 12 | 14KT1A0543 | K SUPRAJA | CSE | TOLL PLUS | Hyderabad | On Campus | 3.0 Lpa |
| 13 | 14KT1A0486 | Gopi Krishna | ECE | Veda IT | Hyderabad | On Campus | 3.0 Lpa |
| 14 | 14KT1A0490 | Sasi Atluri | ECE | Veda IT | Hyderabad | On Campus | 3.0 Lpa |
| 15 | 14KT1A0490 | Sasi Atluri | ECE | Efftronics | Vijayawada | On Campus | 3.0 Lpa |
| 16 | 15KT5A0417 | Saranya | ECE | Efftronics | Vijayawada | On Campus | 3.0 Lpa |
| 17 | 14KT1A0123 | KNVV Sai Adtiya | CIVIL | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 18 | 14KT1A05B6 | D. Ratna Siri | CSE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 19 | 14KT1A0566 | T. Bidisha | CSE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 20 | 14KT1A0572 | N. Tejasri | CSE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 21 | 14KT1A05B2 | Y. Hema | CSE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 22 | 14KT1A0502 | A. Vamsi | CSE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 23 | 14KT1A0517 | B. Niharika | CSE | Glenwood Systems | Chennai | On Campus | 2.4 Lpa |
| 24 | 14KT1A0575 | N. Bhavya | CSE | Glenwood Systems | Chennai | On Campus | 2.4 Lpa |
| 25 | 14KT1A1213 | B.N. Meghana | CSE | Glenwood Systems | Chennai | On Campus | 2.4 Lpa |
| 26 | 14KT1A05B2 | Y. Hema | CSE | Glenwood Systems | Chennai | On Campus | 2.4 Lpa |
| 27 | 14KT1A0567 | S.N.S. Ishwarya | CSE | Glenwood Systems | Chennai | On Campus | 2.4 Lpa |
| 28 | 14KT1A0561 | MD.Bushra | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 29 | 14KT1A05B2 | Yejju Hema | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 30 | 14KT1A05A8 | Vanka Mownika | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 31 | 14KT1A0504 | Anguluri Sai Akhil | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 32 | 14KT1A0502 | A.Vamsi | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 33 | 14KT1A0595 | Shaik Ayesha Begam | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 34 | 14KT1A0552 | Manchiraju Srividhya | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 35 | 14KT1A0518 | Anusha Cavuturi | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 36 | 14KT1A05B6 | Naga Ratna Siri Devisetty | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 37 | 14KT1A0555 | Rabiya Khathoon | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 38 | 14KT1A0575 | Bhavya Nimmala | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 39 | 14KT1A0518 | Chakka Nuthan Kumar | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 40 | 14KT1A0566 | NVDC Bidisha Tadikamalla | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 41 | 14KT1A0596 | Shaik Reshma | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 42 | 14KT1A0592 | Shaik Roohi Tasneem | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 43 | 14KT1A0563 | Nawaz Hussain Mohammad | CSE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 44 | 14KT1A0522 | CH. HANISHA | CSE | MIRACLE SOFTWARE SOLUTIONS | Visakapatnam | On Campus | 2.4 Lpa |
| 45 | 14KT1A0575 | N. BHAVYA | CSE | MIRACLE SOFTWARE SOLUTIONS | Visakapatnam | On Campus | 2.4 Lpa |
| 46 | 14KT1A0590 | RVSK. ALEKHYA | CSE | MIRACLE SOFTWARE SOLUTIONS | Visakapatnam | On Campus | 2.4 Lpa |
| 47 | 14KT1A0557 | K. SRAVYA | CSE | MIRACLE SOFTWARE SOLUTIONS | Visakapatnam | On Campus | 2.4 Lpa |
| 48 | 14KT1A0590 | RVSK ALEKYA | CSE | INDSTACK | Hyderabad | On Campus | 2.4 Lpa |
| 49 | 14KT1A0594 | SAMUDRALA ALEKYA | CSE | INDSTACK | Hyderabad | On Campus | 2.4 Lpa |
| 50 | 14KT1A0502 | ALAPATY VAMSI | CSE | INDSTACK | Hyderabad | On Campus | 2.4 Lpa |
| 51 | 14KT1A0402 | A. Shanmukhi | CSE | EDUIS FUN | Mumbai | On Campus | 2.4 Lpa |
| 52 | 14KT1A0504 | Anguluri Sai Akhil | CSE | EDUIS FUN | Mumbai | On Campus | 2.4 Lpa |
| 53 | 14KT1A0403 | Aamathul Syeda | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 54 | 14KT1A0416 | Ch. D. P. Shivani | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 55 | 14KT1A0465 | MD. Zainab Unnisa | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 56 | 14KT1A0491 | Shaheena Sultana | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 57 | 14KT1A04A6 | T. Bhavana | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 58 | 14KT1A0499 | S. Sai Kiran | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 59 | 14KT1A0402 | A. Shanmukhi | ECE | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 60 | 14KT1A0496 | Shaik Tasleema | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 61 | 14KT1A04A6 | Bhavana Tiruveedula | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 62 | 14KT1A0475 | Patibanda Yogya Sri | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 63 | 14KT1A0493 | Shaik Shaheena | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 64 | 14KT1A04A7 | Bhagyasree Uddanti | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 65 | 14KT1A0421 | Hema Sri Teki | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 66 | 14KT1A0494 | Sk.Shaibaz Pasha | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 67 | 14KT1A0491 | Shaheen Sultana | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 68 | 14KT1A0465 | Mohammed Zainab Unnisa | ECE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 69 | RAJESH POTNURI | ECE | EDUIS FUN | Mumbai | On Campus | 2.4 Lpa | |
| 70 | 14KT1A0253 | Vemuluri Lakshmi Durga | EEE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 71 | 14KT1A0235 | Nasma Baig | EEE | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 72 | 16KT1E00C9 | BN PRAVEEN | MBA | AXIS BANK | Vijayawada | On Campus | 2.4 Lpa |
| 73 | 16KT1E00C4 | B PRASANNA SAIRAM | MBA | AXIS BANK | Vijayawada | On Campus | 2.4 Lpa |
| 74 | 16KT1E00B1 | SANKAR VIJAY CHAITANYA | MBA | AXIS BANK | Vijayawada | On Campus | 2.4 Lpa |
| 75 | 16KT1E0012 | G PAVAN KUMAR | MBA | AXIS BANK | Vijayawada | On Campus | 2.4 Lpa |
| 76 | 14KT1A0325 | G. Ravi Teja | Mech | SAVANTIS | Hyderabad | On Campus | 2.4 Lpa |
| 77 | 14KT1A0315 | Sraddha Srikari Changanti | MECH | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 78 | 15KT5A0314 | Syed Syfullah | MECH | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 79 | 14KT1A0372 | P.Alekhya | MECH | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 80 | 14KT1A0311 | Thejaswini Bhuma | MECH | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 81 | 14KT1A0386 | Syed Rahimunnisa | MECH | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 82 | 14KT1A0351 | Md.Saifudin | MECH | TECH MAHINDRA | Hyderabad | On Campus | 2.4 Lpa |
| 83 | 14KT1A0311 | Bhuma Thejaswini | MECH | EDUIS FUN | Mumbai | On Campus | 2.4 Lpa |
| 84 | 14KT1A0547 | K. Dharani | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 85 | 14KT1A0525 | P. Kavya | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 86 | 14KT1A05B6 | Naga Ratna Siri | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 87 | 14KT1A05B1 | V. Manasa | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 88 | 14KT1A0506 | A. Pratyusha | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 89 | 14KT1A0551 | M. Spandana | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 90 | 14KT1A0567 | S. Ishwarya | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 91 | 14KT1A05A8 | B. Monica | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 92 | 14KT1A0563 | Nawaz Hussain | CSE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 93 | 14KT1A0475 | P. Yogya Sri | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 94 | 14KT1A0403 | Syed Amathul | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 95 | 14KT1A0402 | A. Shanmuki | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 96 | 14KT1A0424 | D. Naga Neelima | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 97 | 14KT1A0499 | S. Sai Kiran | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 98 | 14KT1A0466 | M. Venkateswarulu | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 99 | 14KT1A0460 | R. Jayanth | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 100 | 14KT1A0491 | Shaheen Sultana | ECE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 101 | 14KT1A0253 | V. Laxmi Durga | EEE | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 102 | 16KT1E00D8 | K. NAVYA SRI | MBA | ICICI | Vijayawada | On Campus | 2.2 Lpa |
| 103 | 16KT1E00E1 | I. VARAPRASAD | MBA | ICICI | Vijayawada | On Campus | 2.2 Lpa |
| 104 | 16KT1E0059 | Y. SINDHUJA | MBA | ICICI | Vijayawada | On Campus | 2.2 Lpa |
| 105 | 16KT1E0043 | S. VISWASANTHI | MBA | ICICI | Vijayawada | On Campus | 2.2 Lpa |
| 106 | 16KT1E0044 | S. TAYARU | MBA | ICICI | Vijayawada | On Campus | 2.2 Lpa |
| 107 | 14KT1A0315 | Sarada Srikari | Mech | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 108 | 14KT1A0325 | G. Ravi Teja | Mech | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 109 | 14KT1A0307 | Arjun Ravi Teja | Mech | Sutherland Global Solutions | Chennai | On Campus | 2.2 Lpa |
| 110 | 14KT1A0517 | B. Niharika | CSE | Snovasys | Hyderabad | On Campus | 2.0 Lpa |
| 111 | 14KT1A0510 | B. Sri Harsha | CSE | Snovasys | Hyderabad | On Campus | 2.0 Lpa |
| 112 | 14KT1A05B0 | V. Vineela | CSE | Snovasys | Hyderabad | On Campus | 2.0 Lpa |
| 113 | 14KT1A0579 | P. Akhila | CSE | Snovasys | Hyderabad | On Campus | 2.0 Lpa |
| 114 | 14KT1A0538 | J.V. RAMANA | CSE | ZENOPSYS | Bangalore | On Campus | 2.0 Lpa |
| 115 | 14KT1A0518 | C. ANUSHA | CSE | ZENOPSYS | Bangalore | On Campus | 2.0 Lpa |
| 116 | 14KT1A0470 | P SIDDHARTHA | ECE | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 117 | 14KT1A0245 | LIKHITA RYALI | EEE | BHEA TECHNOLOGIES | Hyderabad | On Campus | 2.0 Lpa |
| 118 | 15KT5A0210 | M UDAY KUMAR | EEE | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 119 | 15KT5A0208 | K PRAVEEN KUMAR | EEE | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 120 | 14KT1A0208 | B KRANTHI KUMAR | EEE | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 121 | 16KT1E00D8 | K. NAVYA SRI | MBA | ZENOPSYS | Bangalore | On Campus | 2.0 Lpa |
| 122 | 16KT1E00C9 | N. PRAVEEN | MBA | ZENOPSYS | Bangalore | On Campus | 2.0 Lpa |
| 123 | 14KT1A0302 | PRAHALAD KUMAR | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 124 | 15KT5A0313 | SHAIK KAREEM SAHEB | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 125 | 14KT1A0312 | B VASAVI SAI SRIKANTH | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 126 | 15KT5A0307 | NAGARJUNA K | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 127 | 14KT1A0318 | PAPARAO D | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 128 | 14KT1A0326 | BUJJI BABU G | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 129 | 14KT1A0344 | KOTESWARA RAO M | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 130 | 14KT1A0359 | UDAY KUMAR P | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 131 | 14KT1A0313 | SIVA SHANKAR PRASAD B | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 132 | 14KT1A0324 | RAHUL JOSHI G | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 133 | 14KT1A0381 | SAI SREENADH S | MECH | WIND CARE PVT LTD | Coimbatore | On Campus | 2.0 Lpa |
| 134 | 14KT1A0135 | YASASWY M | CIVIL | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 135 | 14KT1A0504 | A. Sai Akhil | CSE | I Beon Infotech | Hyderabad | On Campus | 1.8 Lpa |
| 136 | 14KT1A0518 | C. Anusha | CSE | I Beon Infotech | Hyderabad | On Campus | 1.8 Lpa |
| 137 | 14KT1A0579 | P. Akhila | CSE | I Beon Infotech | Hyderabad | On Campus | 1.8 Lpa |
| 138 | 14KT1A05A8 | V. MOWNIKA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 139 | 14KT1A05B3 | Y. SOWJANYA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 140 | 14KT1A0558 | K.K. PRAVEENA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 141 | 14KT1A0566 | TNVDC. BIDISHA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 142 | 14KT1A0576 | O. SRAVANI | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 143 | 14KT1A0512 | B. SUSMITHA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 144 | 14KT1A0552 | M. SRI VIDYA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 145 | 14KT1A0551 | MVD. SPANDANA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 146 | 14KT1A0553 | M. SUNAYANA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 147 | 14KT1A0537 | J. MOUNIKA | CSE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 148 | 14KT1A0543 | SUPRAJA K | CSE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 149 | 14KT1A0537 | MOUNIKA J | CSE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 150 | 14KT1A0528 | TEJA D | CSE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 151 | 14KT1A0522 | HANISHA C | CSE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 152 | 14KT1A0518 | ANUSHA C | CSE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 153 | 14KT1A0585 | Ponnuru Sravani | CSE | FACE | Hyderabad | On Campus | 1.8 Lpa |
| 154 | 14KT1A0531 | Gatta Sravya | CSE | FACE | Hyderabad | On Campus | 1.8 Lpa |
| 155 | 14KT1A0595 | Shaik Ayesha Begam | CSE | FACE | Hyderabad | On Campus | 1.8 Lpa |
| 156 | 14KT1A0465 | MD. Zainab Unnisa | ECE | I Beon Infotech | Hyderabad | On Campus | 1.8 Lpa |
| 157 | 14KT1A0478 | P. Rajesh | ECE | I Beon Infotech | Hyderabad | On Campus | 1.8 Lpa |
| 158 | 14KT1A0496 | Sk Tasleema | ECE | I Beon Infotech | Hyderabad | On Campus | 1.8 Lpa |
| 159 | 14KT1A0475 | P. YOGYA SRI | ECE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 160 | 14KT1A0407 | A. ANAND SAI | ECE | SIG | Vijayawada | On Campus | 1.8 Lpa |
| 161 | 14KT1A0404 | AS. KOUSHIK | ECE | SIG | Vijayawada | On Campus | 1.8 Lpa |
| 162 | 14KT1A0482 | MEGHANA P | ECE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 163 | 14KT1A04A7 | UDDANTI BHAGYASREE | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 164 | 14KT1A04A6 | TIRUVEEDULA BHAVANA | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 165 | 14KT1A0475 | PATIBANDA YOGYA SRI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 166 | 14KT1A04B2 | VARADA POORNA SANDHYA LAKSHMI SAI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 167 | 14KT1A0478 | POTNURI RAJESH | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 168 | 14KT1A0417 | CHILLA PRASANTHI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 169 | 14KT1A0444 | KOTA JAYA SRAVANI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 170 | 14KT1A0426 | EAGALA ROJA RAMANI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 171 | 14KT1A0402 | A. SHANMUKHI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 172 | 14KT1A0491 | SHAHEEN SULTANA | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 173 | 14KT1A0499 | SUSARLA SAI KIRAN | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 174 | 14KT1A0469 | MYLAVARAPU V N S B A KRISHNAJA | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 175 | 14KT1A0464 | MEKA NAVEENA | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 176 | 14KT1A04A9 | VAJJALA KOWSIK CHAKRAVARTHI | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 177 | 14KT1A0470 | PALLA SIDDHARTHA | ECE | CATTAIN | Visakapatnam | Off Campus | 1.8 Lpa |
| 178 | 14KT1A0465 | MOHAMMED ZAINABUNNISA BEGUM | ECE | Aliance space station | Hyderabad | Off Campus | 1.8 Lpa |
| 179 | 14KT1A0463 | MARUMUDI HIMASRI | ECE | Aliance space station | Hyderabad | Off Campus | 1.8 Lpa |
| 180 | 14KT1A04B2 | VARADA POORNA SANDHYA LAKSHMI SAI | ECE | POLARIS (GAMMA) | Hyderabad | Off Campus | 1.8 Lpa |
| 181 | 14KT1A0463 | MARUMUDI HIMASRI | ECE | POLARIS (GAMMA) | Hyderabad | Off Campus | 1.8 Lpa |
| 182 | 14KT1A0475 | PATIBANDA YOGYA SRI | ECE | POLARIS (GAMMA) | Hyderabad | Off Campus | 1.8 Lpa |
| 183 | 14KT1A0478 | POTNURI RAJESH | ECE | POLARIS (GAMMA) | Hyderabad | Off Campus | 1.8 Lpa |
| 184 | 14KT1A0460 | JEYANTH REDDY BORA | ECE | POLARIS (GAMMA) | Hyderabad | Off Campus | 1.8 Lpa |
| 185 | 14KT1A04A3 | TATA KAVITHA SRI | ECE | POLARIS (GAMMA) | Hyderabad | Off Campus | 1.8 Lpa |
| 186 | 14KT1A0235 | NASMA. BAIG | EEE | PATHFRONT | Bangalore | On Campus | 1.8 Lpa |
| 188 | 14KT1A0234 | NAVEENA N | EEE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 189 | 14KT1A0240 | PAMARTHI BALA VENKATA SUBBA LAKSHMI | EEE | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 190 | 16KT1E0055 | Chekresh | MBA | Just Dail | Hyderabad | Off Campus | 1.8 Lpa |
| 191 | 16KT1E00D5 | Sandeep | MBA | Just Dail | Hyderabad | Off Campus | 1.8 Lpa |
| 192 | 16KT1E0002 | DURGA MONICA | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 193 | 16KT1E0007 | JYOSHNA KUMARI | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 194 | 16KT1E0051 | TOKALA TRIVENI | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 195 | 16KT1E00A1 | UMASRI P | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 196 | 16KT1E0097 | VENKATESH N | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 197 | 16KT1E0025 | NAVYASRI K | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 198 | 16KT1E0028 | MOBINJA KHATOON | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 199 | 16KT1E0009 | MOHANA SWAMY | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 200 | 16KT1E00F6 | HARI TEJA MVSN | MBA | HCL | Hyderabad | Off Campus | 1.8 Lpa |
| 201 | 14KT1A0318 | D CHINNA | MECH | STUDY SPRINGS PVT LTD., | Chennai | On Campus | 1.8 Lpa |
| 202 | 14KT1A0326 | BUJIBABU G | MECH | STUDY SPRINGS PVT LTD. | Chennai | On Campus | 1.8 Lpa |
| 203 | 14KT1A0320 | Dhanalakota Prem Chand | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 204 | 14KT1A0316 | Chandolu Giridhar Sai | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 205 | 14KT1A0322 | Erupilla Prasanth | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 206 | 14KT1A0346 | Matha Gopi Krishna | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 207 | 14KT1A0330 | Jupudi Dundi Sai Purna Ramaiah | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 208 | 14KT1A0335 | Karempudi Venkata Gangadhar | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 209 | 14KT1A0325 | Gudapati Ravi Teja | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 210 | 14KT1A0327 | Gurram Mallikarjunarao | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 211 | 14KT1A0385 | Syed Abid | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 212 | 14KT1A0329 | Jonnalagadda Bala Venkata Koteswara Rao | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 213 | 14KT1A0374 | Ravuri N Venkata Satya Sai Pradeep Kumar | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 214 | 14KT1A0303 | Archakam Sai Sri Vasthav | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 215 | 14KT1A0308 | Bayyana Koushalendra | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 216 | 14KT1A0392 | Tavva Deekshith | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 217 | 14KT1A0373 | Pydi Sairam | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
| 218 | 14KT1A0352 | Mulliti Rahidhar | MECH | FUTURE NDT | Vijayawada | On Campus | 1.8 Lpa |
