| S.NO | ROLL NO. | NAME | BRANCH | COMPANIES SELECTED |
|---|---|---|---|---|
| 1 | 13KT1A0443 | RANJITHA | ECE | SUTHERLAND(NON VOICE),VEE TECHNOLOGIES |
| 2 | 13KT1A0431 | SAI SRIJA | ECE | SUTHERLAND(NON VOICE) |
| 3 | 13KT1A0402 | SRI YASAWINI | ECE | SUTHERLAND(NON VOICE) |
| 4 | 13KT1A0504 | YASAWI | CSE | SUTHERLAND(NON VOICE),MIRACLE SOFTWARE SYSTEMS |
| 5 | 14KT5A0501 | VINAY KUMAR | CSE | SUTHERLAND(NON VOICE) |
| 6 | 13KT1A0555 | PRIYANKA | CSE | SUTHERLAND(NON VOICE) |
| 7 | 13KT1A0328 | SRINIVAS REDDY | MECH | SUTHERLAND(NON VOICE) |
| 8 | 14KT5A0428 | PRASANNA KUMAR | ECE | SUTHERLAND(NON VOICE),DHARANI INFO TECH |
| 9 | 13KT1A0110 | KRISHNA | CIVIL | SUTHERLAND(NON VOICE) |
| 10 | 14KT5A0229 | SRAVAN KUMAR | EEE | SUTHERLAND(NON VOICE),VEE TECHNOLOGIES |
| 11 | 13KT1A0440 | LAITHA | ECE | SUTHERLAND(NON VOICE),SNOVASYS |
| 12 | 13KT1A0411 | VENKATA LAKSHMI KIRANMAI | ECE | SUTHERLAND(NON VOICE) |
| 13 | 13KT1A0413 | PUJITHA | ECE | SUTHERLAND(NON VOICE) |
| 14 | 13KT1A0418 | MOUNIKA | CSE | SUTHERLAND(NON VOICE) |
| 15 | 13KT1A0414 | SOWMIYA | CSE | SUTHERLAND(NON VOICE) |
| 16 | 13KT1A0452 | NAUSHAD | CSE | SUTHERLAND(NON VOICE) |
| 17 | 13KT1A0418 | KIRANMAI | ECE | SUTHERLAND(NON VOICE) |
| 18 | 13KT1A0529 | SUNITHA | CSE | SUTHERLAND(NON VOICE) |
| 19 | 13KT1A0401 | DEEPTHI KRISHNA PRASANA | CIVIL | SUTHERLAND(NON VOICE) |
| 20 | 13KT1A0543 | RACHAKONDA | CSE | SUTHERLAND(NON VOICE) |
| 21 | 13KT1A0506 | TEJA | CSE | SUTHERLAND(NON VOICE),VEE TECHNOLOGIES |
| 22 | 13KT1A0550 | SRI SARVANI | CSE | SUTHERLAND(NON VOICE) |
| 23 | 13KT1A0414 | LAVANYA | ECE | SUTHERLAND(NON VOICE) |
| 24 | 13KT1A0452 | MOUNIKA | ECE | SUTHERLAND(NON VOICE) |
| 25 | 13KT1A0456 | LAKSHMI MANASA | ECE | SUTHERLAND(NON VOICE) |
| 26 | 14KT5A0104 | UMA MAHESH | CIVIL | SUTHERLAND(NON VOICE) |
| 27 | 13KT1A0112 | JAYANTHIRAJ | CIVIL | SUTHERLAND(NON VOICE) |
| 28 | 13KT1A0554 | MALLESHWARI | ECE | SUTHERLAND(NON VOICE) |
| 29 | 13KT1A0540 | CHETANA | CSE | SUTHERLAND(NON VOICE) |
| 30 | 14KT5A0509 | MADDULA GAYATRI | CSE | SUTHERLAND(NON VOICE) |
| 31 | 14KT5A0507 | KONGATHI | CSE | SUTHERLAND(NON VOICE) |
| 32 | 14KT5A0105 | DEVENDHAR | CIVIL | SUTHERLAND(NON VOICE) |
| 33 | 13KT1A0102 | SAI DIVYA | CIVIL | SUTHERLAND(NON VOICE) |
| 34 | 13KT1A0561 | SYKAM | ECE | SUTHERLAND(NON VOICE) |
| 35 | 13KT1A0401 | VISHNU SRI DIVYA | ECE | SUTHERLAND(NON VOICE) |
| 36 | 13KT1A0539 | NISTHULA VARANASI | CSE | SUTHERLAND,IKS |
| 37 | 13KT1A0523 | ISWARYA GUDIPATI | CSE | SUTHERLAND,IKS |
| 38 | 13KT1A0526 | MOUNIKA KOPPURAVURI | CSE | SUTHERLAND,IKS |
| 39 | 13KT1A0516 | HEMANTH KUMAR DUBA | CSE | SUTHERLAND,GLENWOOD |
| 40 | 13KT1A0519 | ALEKHYA GANDHAM | CSE | SUTHERLAND |
| 41 | 13KT1A0555 | M.S.S.PRIYANKA VAKKALAGADDA | CSE | SUTHERLAND |
| 42 | 14KT5A0503 | LAKSHMI VATSALYA BUDDU | CSE | SUTHERLAND |
| 43 | 13KT1A0412 | AKHAITHA BONTHU | ECE | SUTHERLAND |
| 44 | 13KT1A0468 | SATYA MEGHANA VNAKAYALA | ECE | SUTHERLAND,MIRACLE SOFTWARE SYSTEMS |
| 45 | 13KT1A0452 | MOUNIKA SEERAM | ECE | SUTHERLAND |
| 46 | 13KT1A0414 | LAVANYA CHERUKUNEEDI | ECE | SUTHERLAND |
| 47 | 13KT1A0466 | UJWALA SIRIGUDI | ECE | SUTHERLAND,IKS |
| 48 | 13KT1A0438 | NAGA HARINI MAJJI | ECE | SUTHERLAND |
| 49 | 13KT1A0437 | KRISHNA SOWJANYA MAJETY | ECE | SUTHERLAND |
| 50 | 13KT1A0419 | SAI SRI HARSHA DEEVI | ECE | SUTHERLAND |
| 51 | 13KT1A0406 | ANUSHA CHILLA | ECE | SUTHERLAND,IKS |
| 52 | 13KT1A0407 | ANUJA CHILLA | ECE | SUTHERLAND |
| 53 | 13KT1A0465 | SRUJANA KAMAKSHI TRIPURAMAIIU | ECE | SUTHERLAND,IKS,CSS CORP |
| 54 | 13KT1A0401 | VISHNU SRI DIVYA AKULA | ECE | SUTHERLAND |
| 55 | 13KT1A0429 | KALYANI JUTURU | ECE | SUTHERLAND |
| 56 | 13KT1A0416 | SANDEEP CHINTA | ECE | SUTHERLAND |
| 57 | 13KT1A0307 | PANDARI VITTAL ENJEETIPATI | MECH | SUTHERLAND |
| 58 | 13KT1A0554 | VANAMA LAKSHMI SUPRIYA | CSE | SUTHERLAND,IKS, GLENWOOD,SNOVASYS,MIRACLE SOFTWARE, ORACLE, VEE TECHNOLOGIES,PRATIAN TECHNOLOGIES |
| 59 | 13KT1A0533 | MD.RUKSANA | CSE | IKS, SNOVASYS |
| 60 | 13KT1A0444 | A.SOWJANYA | CSE | SNOVASYS |
| 61 | 14KT5A0504 | CH.VASANTHA | CSE | GLENWOOD |
| 62 | 13KT1A0510 | B.N.V.A.SINDHUJA | CSE | GLENWOOD |
| 63 | 14KT5A0515 | T.RAMESH BABU | CSE | APEX |
| 64 | 14KT5A0510 | M. KINNERISH | CSE | APEX |
| 65 | 13KT1A0532 | MARY ANUSHA | CSE | AMAZON |
| 66 | 13KT1A0453 | S.UDAYASREE | ECE | IKS |
| 67 | 13KT1A0472 | V. SREE SEETHA MAHALAKSHMI | ECE | IKS, CVCORP |
| 68 | 13KT1A0444 | P.RAMYA | ECE | GLENWOOD,DHARANI INFO TECH |
| 69 | 13KT1A0458 | SUSHMA | ECE | ICICI PRODENTIAL LIFE INSURANCE |
| 70 | 14KT5A0404 | B.TEJA SIMHACHALAM | ECE | APEX |
| 71 | 13KT1A0469 | V.ESWAR KUMAR | ECE | APEX |
| 72 | 14KT5A0416 | G.SEKHAR | ECE | APEX |
| 73 | 13KT1A0473 | Y.PAVAN KUMAR | ECE | APEX |
| 74 | 14KT5A0401 | A.VIJAYA RAMA VARDHAN | ECE | APEX |
| 75 | 13KT1A0446 | P. BHARATHI | ECE | APEX |
| 76 | 13KT1A0474 | Y.VENKATA PRAKASH | ECE | APEX |
| 77 | 13KT1A0461 | S SRAVANI | ECE | APEX |
| 78 | 14KT5A0439 | Y GOWRI | ECE | APEX |
| 79 | 14KT5A0412 | D.NAGA BHAVANI | ECE | APEX |
| 80 | 14KT5A0433 | S.OOHA RANI | ECE | APEX |
| 81 | 13KT1A0450 | S.PUNITH SAI | ECE | JSK TECHNOLOGIES, AVVAS INFO TECH |
| 82 | 13KT1A0417 | CH.POOJA BHAVANI | ECE | ANUSHA TECHNO INDIA |
| 83 | 15KT1E0017 | G CHARITHA SRI | MBA | LIC |
| 84 | 15KT1E0032 | M RAKESH | MBA | LIC |
| 85 | 15KT1E0034 | M SRAVANI | MBA | LIC |
| 86 | 15KT1E0036 | MD AMEENA BEGUM | MBA | LIC |
| 87 | 15KT1E0037 | M DHANA SRI | MBA | LIC |
| 88 | 15KT1E0041 | P VASU | MBA | LIC |
| 89 | 15KT1E0044 | P NAGA DURGA | MBA | LIC |
| 90 | 15KT1E0061 | A V N RAMYA | MBA | LIC |
| 91 | 15KT1E0062 | A SOWJANYA | MBA | LIC |
| 92 | 15KT1E0063 | A REVATHI | MBA | LIC |
| 93 | 15KT1E0072 | D DHANA LAKSHMI | MBA | LIC |
| 94 | 15KT1E0073 | D GAGANA SINDHU | MBA | LIC |
| 95 | 15KT1E0085 | K HEMANTH | MBA | LIC |
| 96 | 15KT1E0096 | P HEMALATHA | MBA | LIC |
| 97 | 15KT1E00A8 | R GURU PAVAN | MBA | LIC |
| 98 | 15KT1E00E7 | M.LOKESH | MBA | BLUEKEY |
| 99 | 15KT1E00G1 | R DHARANI | MBA | BLUEKEY |
| 100 | 15KT1E00A2 | J. NAGA LAKSHMI | MBA | BLUEKEY |
| 101 | 15KT1E0044 | P.NAGA DURGA | MBA | BLUEKEY |
| 102 | 15KT1E0085 | K HEMANTH | MBA | BLUEKEY |
| 103 | 15KT1E00A2 | J NAGA LAKSHMI | MBA | BLUEKEY |
| 104 | 15KT1E0094 | N. THARUN KUMAR | MBA | BLUEKEY |
| 105 | 15KT1E0096 | P HEMALATHA | MBA | BLUEKEY |
| 106 | 15KT1E00D6 | G ANUSHA | MBA | BLUEKEY |
| 107 | 15KT1E00H0 | T NYSHITHA | MBA | BLUEKEY |
| 108 | 13KT1A0458 | REVATHI | MBA | ICICI PRODENTIAL LIFE INSURANCE |
| 109 | 15KT1E00B6 | T. HEMANTH | MBA | ICICI PRODENTIAL LIFE INSURANCE |
| 110 | 15KT1E0062 | SOWJANYA | MBA | ICICI PRODENTIAL LIFE INSURANCE |
| 111 | 14KT5A0212 | RENUKA RAM | EEE | ICICI PRODENTIAL LIFE INSURANCE |
| 112 | 15KT1E00B9 | VIGNESH MAILARY | MBA | CAVIN KARE |
| 113 | 15KT1E0025 | K PRUDHVI | MBA | DABUR |
| 114 | 15KT1E00I0 | R. YOGITHA PRIYANKA | MBA | ADVANCE AQUA BIO-TECH |
| 115 | 15KT1E0099 | PILLA. LEETAVATHI | MBA | RELIANCE |
| 116 | 15KT1E00A3 | PRANITHA | MBA | CAPITALIQ |
| 117 | 15KT1E0096 | P HEMALATHA | MBA | SUD |
| 118 | 15KT1E0044 | P NAGA DURGA | MBA | SUD |
| 119 | 15KT1E0073 | D DHANA LAKSHMI | MBA | SUD |
| 120 | 15KT1E0085 | K HEMANTH | MBA | SUD |
| 121 | 15KT1E00D0 | D PRABHU KUMAR | MBA | SUD |
| 122 | 15KT1E00D6 | G ANUSHA | MBA | SUD |
| 123 | 15KT1E00E7 | M LOKESH | MBA | SUD |
| 124 | 15KT1E00G1 | R DHARANI | MBA | SUD |
| 125 | 15KT1E00H6 | V ASHOK KUMAR | MBA | SUD |
| 126 | 15KT1E00H1 | U V S N BHARGAV | MBA | SUD |
| 127 | 15KT1E0088 | V DURGA BHAVANI | MBA | SUD |
| 128 | 15KT1E0037 | M DHANA SRI | MBA | SUD |
| 129 | 14612M009 | GANESH | CIVIL-DIP | SUTHERLAND(NON VOICE) |
| 130 | 14612M041 | KETHAN NAGA SAIRAM | MECH-DIP | SUTHERLAND(NON VOICE) |
| 131 | 14612M025 | HARI KIRAN | MECH-DIP | SUTHERLAND(NON VOICE) |
| 132 | 14612C031 | AJAY KUMAR | CIVIL.DIP | SUTHERLAND(NON VOICE) |
| 133 | 14612C025 | LALITH AVINASH VADLAMUDI | CIVIL(DIP) | SUTHERLAND |
| 134 | 14612M045 | DINESH KUMAR | DIP | APEX |
| 135 | 14612M016 | D NAVEEN | DIP | APEX |
| 136 | 14612M029 | M NAVEEN | DIP | APEX |
| 137 | 14612M031 | SALMAN KHAN | DIP | APEX |
| 138 | 14612M054 | T.SATISH | DIP | APEX |
| 139 | 13KT1A0117 | B.RAVI TEJA | DIP | APEX |
| 140 | 14612M030 | M.DILIP VARMA | DIP | APEX |
| 141 | 14612M026 | M.CHANDRASEKHAR | DIP | APEX |
| 142 | 14612M013 | C.BHANU VARMA | DIP | APEX |
| 143 | 14612M032 | K. VENKATESH | DIP | APEX |
| 144 | 14612M018 | V.SIVA NAGESWARA RAO | DIP | APEX |
| 145 | 13KT1A0461 | PHANINDER | CIVIL | SUTHERLAND(NON VOICE) |
| 146 | 14KT5A0306 | J ADITHYA | MECH | APEX |
| 147 | 14KT5A0223 | P.AMRITA KUMAR | EEE | APEX |
| 148 | 14KT5A0219 | MD.RAZIYA | EEE | APEX |
| 149 | 14KT5A0235 | V.ANNAMA | EEE | APEX |
| 150 | 14KT5A0208 | B.JOSEPH THUMBI | EEE | APEX |
| 151 | 14KT5A0225 | P.DURGA SAI | EEE | APEX |
| 152 | 14KT5A0210 | C.ASEERVADAM | EEE | APEX |
| 153 | 14KT5A0222 | P.BHANU PRAKASH | EEE | APEX |
| 154 | 15KT1E00H9 | Y VIJAY KUMAR | MBA | VEE TECHNOLOGIES |
| 155 | 15KT1E0084 | K SAI SOWJANYA | MBA | IKS |
| 156 | 13KT1A0321 | B.MOUNIKA | CSE | APEX |
| 157 | 13KT1A0210 | L.KIRANMAI | ECE | APEX |
| 158 | 14KT5A0422 | T.VISHNUSRI | ECE | APEX |
| 159 | 13KT1A0411 | B.V.L.KIRANMAI | ECE | APEX |
| 160 | 14KT5A0303 | K.JAYASRI NAGA SAI | CSE | APEX |
| 161 | 13KT1A0200 | K.HARI PRIYA | ECE | APEX |
| 162 | 13KT1A0322 | J.D.V.SAINADH | ECE | APEX |
| 163 | 13KT1A0201 | J.HEMA LATHA | ECE | APEX |
| 164 | 14KT5A0432 | P.RAJESWARI | ECE | APEX |
| 165 | 13KT1A0433 | V.HEMA LATHA | ECE | APEX |
| 166 | 14KT5A0303 | J.SNEHA | ECE | APEX |
| 167 | 13KT1A0421 | R.SAI SUCHITRA | ECE | APEX |
| 168 | 14KT5A0430 | P.GAYATHRI | ECE | APEX |
| 169 | 14KT5A0213 | G.PRAVALIKA | ECE | APEX |
| 170 | 14KT5A0224 | G.SRI DURGA BHAVANI | ECE | APEX |
| 171 | 14KT5A0315 | M.SURESH | ECE | APEX |
| 172 | 14KT5A0408 | CH.MAHENDRA BABU | ECE | APEX |
| 173 | 14KT5A0409 | CH.MAHESH BABU | ECE | APEX |
| 174 | 14KT5A0325 | T.HEMA SUNDAR | MECH | APEX |
| 175 | 14KT5A0336 | K.HARSHA VARDHAN | ECE | APEX |
| 176 | 14KT5A0347 | B.SATISH | ECE | APEX |
| 177 | 14KT5A0338 | B.NAGENDRA | ECE | APEX |
| 178 | 14KT5A0349 | S.LAKSHMI MANASA | ECE | APEX |
| 179 | 14KT5A0425 | M.PUJITHA | ECE | APEX |
| 180 | 14KT5A0328 | K.MANISHA | ECE | APEX |
| 181 | 14KT5A0349 | N.RAMYA SRI | ECE | APEX |
| 182 | 14KT5A0440 | K.SAI SRIJA | ECE | APEX |
| 183 | 14KT5A0341 | K.JITENDRA GUPTA | ECE | APEX |
| 184 | 14KT5A0332 | CH.KUSUMANJALI | ECE | APEX |
| 185 | 14KT5A0333 | G.RAJYA LAKSHMI | CSE | APEX |
| 186 | 14KT5A0304 | CH.KUSUMANJALI | ECE | APEX |
| 187 | 13KT1A0345 | T.JAYA LAKSHMI | ECE | APEX |
| 188 | 13KT1A0449 | R.REVATHI | ECE | APEX |
| 189 | 13KT1A0241 | K.KEERTHI | ECE | APEX |
| 190 | 13KT1A0462 | T.NAGA HANISHA | ECE | APEX |
| 191 | 14KT5A0405 | B.SRAVANI | ECE | APEX |
| 192 | 14KT5A0421 | K.SIVA NAGA MANI | ECE | APEX |
| 193 | 14KT5A0323 | SHARONE | CSE | APEX |
| 194 | 14KT5A0322 | TRIVEKA | CSE | APEX |
