Print Journals: 
  
                    | Department wise Print Journals 2024-2025 | Click Here | 
| Department wise Print Journals 2023-2024 | Click Here | 
| Department wise Print Journals 2022-2023 | Click Here | 
| Department wise Print Journals 2021-2022 | Click Here | 
| Department wise Print Journals 2020-2021 | Click Here | 
| Department wise Print Journals 2019-2020 | Click Here | 
| Department wise Print Journals 2018-2019 | Click Here | 
| MAGAZINES | Click Here | 
| S.No | Name Of The Journal | Periodicity | Format | 
| Computer Science and Engineering | 
 | ||
| 1 | Journal of Information Technology and Sciences | Half - Yearly | Print + Online | 
| 2 | Journal of Computer Science and Engineering and Software Testing | Half - Yearly | Print + Online | 
| 3 | Journal of Network Security Computer Networks | Half - Yearly | Print + Online | 
| 4 | Journal of Image Processing and Artificial Intelligence | Half - Yearly | Print + Online | 
| 5 | Journal of Computer based Parallel Programming | Half - Yearly | Print + Online | 
| 6 | Journal of Data Mining and Management | Half - Yearly | Print + Online | 
| Electronics and Communications Engineering | 
 | ||
| 7 | Journal of Communication Engineering and its innovations | Half - Yearly | Print + Online | 
| 8 | Journal of Electric Design Engineering | Half - Yearly | Print + Online | 
| 9 | Journal of Optical Communication Electronics | Half - Yearly | Print + Online | 
| 10 | Journal of VLSI Design and Signal Processing | Half - Yearly | Print + Online | 
| 11 | Journal of Electronics and Communication Systems | Half - Yearly | Print + Online | 
| 12 | Journal of Analog and Digital Device | Half - Yearly | Print + Online | 
| 13 | Journal of Analog and Digital Communications | Half - Yearly | Print + Online | 
| 14 | Journal of Embedded Systems and Processing | Half - Yearly | Print + Online | 
| Electrical and Electronics Engineering | 
 | ||
| 15 | Journal of Alternative and Renewable Energy Sources | Half - Yearly | Print + Online | 
| 16 | Journal of Control Systems and Control Instrumentation | Half - Yearly | Print + Online | 
| 17 | Journal of Power Electronics and Devices | Half - Yearly | Print + Online | 
| 18 | Journal of Electrical and Power System Engineering | Half - Yearly | Print + Online | 
| 19 | Journal of Control and Instrumentation Engineering | Half - Yearly | Print + Online | 
| 20 | Journal of Advancement in Mechanics | Half - Yearly | Print + Online | 
| 21 | Journal of Integrated Circuits in Electrical Devices | Half - Yearly | Print + Online | 
| 22 | Journal of Advances in Electrical Devices | Half - Yearly | Print + Online | 
| 23 | Journal of Controller and Converters | Half - Yearly | Print + Online | 
| 24 | Journal of Switching Hub | Half - Yearly | Print + Online | 
| Civil Engineering | 
 | ||
| 25 | Journal of Remote Science GIS and Technology | Half - Yearly | Print + Online | 
| 26 | Journal of Construction and Building Materials Engineering | Half - Yearly | Print + Online | 
| 27 | Journal of Civil and Construction Engineering | Half - Yearly | Print + Online | 
| 28 | Journal of Geotechnical Studies | Half - Yearly | Print + Online | 
| 29 | Journal of Water Resource and Pollution Studies | Half - Yearly | Print + Online | 
| 30 | Journal of Ceramics and Concrete Sconces | Half - Yearly | Print + Online | 
| 31 | Journal of Transport Systems | Half - Yearly | Print + Online | 
| 32 | Journal of Structural Technology | Half - Yearly | Print + Online | 
| 33 | Journal of Interior Designing and Regional Planning | Half - Yearly | Print + Online | 
| 34 | Journal of Recent Activities in Architectural Sciences | Half - Yearly | Print + Online | 
| Mechanical Engineering | 
 | ||
| 35 | Journal of Mechanical and Mechanics Engineering | Half - Yearly | Print + Online | 
| 36 | Journal of Advancement s in Material Engineering | Half - Yearly | Print + Online | 
| 37 | Journal of Recent Activities in Production | Half - Yearly | Print + Online | 
| 38 | Journal of Industrial Mechanics | Half - Yearly | Print + Online | 
| 39 | Journal of Mechanical Robotics | Half - Yearly | Print + Online | 
| 40 | Journal of Instrumentation and Innovation Science | Half - Yearly | Print + Online | 
| 41 | Journal of Statistics and Mathematical Engineering | Half - Yearly | Print + Online | 
