- All the laboratories are well equipped to run the program specific curriculum.
- Skilled technical supporting staff is recruited to support the students while doing experiments.
- Adequate number of supporting staff are recruited to maintain the labs in a proper manner.
S.No | Name of the Laboratory | Image of Curriculum Laboratory |
---|---|---|
1 | BASIC ELECTRONICS LABORATORY | ![]() |
2 | DIGITAL ELECTRONICS LABORATORY | ![]() |
3 | INTEGRATED CIRCUITS LABORATORY | ![]() |
4 | COMMUNICATION SYSTEMS LABORATORY | ![]() |
5 | MICROPROCESSOR AND MICROCONTROLLERS LABORATORY | ![]() |
6 | INTERNET OF THINGS LABORATORY | ![]() |
7 | SIMMULATION LABORATORY | ![]() |
S. No | Laboratory Name | Major Equipment Beyond Curriculum |
---|---|---|
1 | Communication Research laboratory | myRIO hardware Graphical System Design Software – LabVIEW – 10 users LabVIEW communication system design software Software Defined Radio Hardware – NI USRP – 2900 (Universal Software Radio Peripheral 2X2 MIMO) Vert 400 Triband Antennas Virtual Instrumentation Hardware for Circuit Design and Prototyping MyDAQ Hardware |
2 | eLSI - e-Yantra Laboratory | Fire bird V robots Spark V robots Bluetooth Modules Zigbee Modules P89V51 MC daughter board for Firebird V robot LPC2148 daughter board for Firebird V robot Gripper modules Servo Motors |
3 | Advanced Embedded Systems - IoT laboratory | Desktops-DELL With Internet facility ARM Cortex – M3 (LPC 1769) WMS (Weather Monitoring Station) ESP32&NodeMcu Raspberry Pi Arduino Uno/ Nano Arduino Mega |
4 | Advanced Robotics Laboratory | Desktops-DELL With Internet facility Advanced UV Sterilization Robots Arduino Uno/ Nano Boards Analog & Digital Sensors ESP32&NodeMcu Fully Digital Soldering Station |
5 | Projects Laboratory | Desktops-DELL With Internet facility Arduino UNO/ Nano Kits Analog and Digital Sensors Raspberry Pi Artix – 7 FPGA kits TMS320 DSP kits CPLD Kit |
Laboratories: Maintenance and overall ambiance (Self-Explanatory)
Maintenance of Laboratory Equipments
- All the identified damaged equipments are serviced regularly before the commencement of the semester
- Qualified technical staff members are available for maintenance of hardware and software.
- Stock register consists of purchase details of all the equipment of respective laboratories.
- Regular check up of equipment is carried out at the end of every semester.
- Breakdown register is maintained in the laboratories.
- As per the requirement minor repairs are carried out by the lab assistant & faculty member.
- Maintenance of computers is taken care by CSE Department.
- Major repairs are outsourced by following the procedure of the institute.
- Notice boards are maintained in the laboratories to display timetable and circulars.
- Laboratory observations are maintained by the students in the manual prepared by the respective course coordinator.
- Each lab is equipped with white/black board.
Overall Ambience
Department has adequate well equipped laboratories to meet the curriculum requirements.
- All laboratories have sufficient natural light, good ventilation along with tubes and fans.
- Abdul Kalam lab (Simulation Lab) is provided with air conditioner.
- List of experiments as per the curriculum is displayed in every lab.
- Laboratory manuals are prepared and are available in soft and hard copy.
- All laboratories are well furnished.
- Laboratories are kept open beyond working hours.
- Labs are equipped with sufficient hardware to run program specific curriculum. .