Hall of Fame
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 23KT1A4704 | B Harika | 9.65 |
2 | 23KT1A4733 | P T V N Mydhili | 9.05 |
3 | 23KT1A4727 | M L V S Srivalli | 9.00 |
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A4718 | PAGIDIPALLI JAYATHI | 8.88 |
2 | 22KT1A4715 | MARAM KALPANA | 8.60 |
3 | 22KT1A4726 | TELLAKULA JAHNAVI | 8.51 |
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A4745 | POTINA JAYA HAMSA | 8.47 |
2 | 21KT1A4749 | SEELAM VIJAY BABU | 8.26 |
3 | 21KT1A4707 | BANDI NAVYA | 8.05 |
II-I Academic Toppers (Batch:2022)
III-I Academic Toppers (Batch:2021)
IV-I Academic Toppers (Batch:2020)
|
|||||||||||||||||||||||||||
2022-2023 |