S No | Reg No | Name of the Student | Aggregate % | Year |
---|---|---|---|---|
1 | 21KT1A0225 | RAJANALA JYOTHI | 9.08 | 2021-2025 |
2 | 21KT5A0203 | B SATEESH | 8.61 CGPA | 2020-2024 |
3 | 19KT1A0206 | CH. KAVYA SREESAI | 8.94 CGPA | 2019-2023 |
4 | 18KT1A0218 | K. JAGRUTHI | 80.67 | 2018-2022 |
5 | 17KT1A0246 | S.T.L.SRAVANTHI | 85.50 | 2017-2021 |
6 | 16KT1A0213 | D.SUSANNA | 81.10 | 2016-2020 |
7 | 15KT1A0223 | KOLAPALLI JAYA SRI | 90.93 | 2015-2019 |
8 | 14KT1A0240 | P.B.V.SUBBA LAKSHMI | 84.23 | 2014-2018 |
9 | 14KT5A0224 | P.GOPI CHAND | 82.00 | 2013-2017 |
10 | 12KT1A0212 | S.G.S PRIYANKA | 85.67 | 2012-2016 |
11 | 11KT1A0223 | LILA BISTHA | 83.05 | 2011-2015 |
12 | 10KT1A0258 | Y.SUDHAKAR REDDY | 84.00 | 2010-2014 |
13 | 09KT1A0223 | M.MOUNITHA | 88.50 | 2009-2013 |
14 | 08KT1A0223 | P.RAMESH | 83.36 | 2008-2012 |

MERITORIOUS AWARD
MERITORIOUS AWARD
CONGRATULATIONS!!!
D.SUSANNA(16KT1A0213)
is awarded withRs. 48000/-Per Annum
ONGC(OIL AND NATURAL GAS CORPORATION) Merit Scholarship
CONGRATULATIONS!!!
Ms Nadimpalli Akhila Navya(16KT1A0230)
of IV EEE got 9.63 SGPA out of 10 in final year second semester resultsand got appreciations from our director sir and EEE department Head of the Department sir and staff
-1.jpg)
-2.jpg)