Hall of Fame
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT5A0201 | BANDARU SAI KUMAR | 10.00 |
2 | 22KT5A0203 | CHALLA LIKHITHA SRI | 10.00 |
3 | 22KT5A0206 | GOMPA DEVI | 10.00 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 24KT5A0205 | BUDIDHA DURGA MALLESH | 9.62 |
2 | 24KT5A0204 | BANDARU RAMADEVI | 9.40 |
3 | 24KT5A0209 | GANTEDA DHANUNJAY | 9.24 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0225 | RAJANALA JYOTHI | 9.22 |
2 | 21KT1A0201 | ADDURI SAI SIRISHA DURGA | 8.70 |
3 | 22KT5A0203 | CHALLA LIKHITHA SRI | 8.43 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A0201 | GODAVARTHI AMRUTHA SRI PRADHA | 9.02 |
2 | 23KT5A0203 | MARIKANTI GAYATHRI | 8.88 |
3 | 22KT1A0204 | MUGADA RAMYA | 8.60 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 24KT5A0205 | BUDIDHA DURGA MALLESH | 9.40 |
2 | 24KT5A0204 | BANDARU RAMADEVI | 8.95 |
3 | 24KT5A0221 | MALLI REDDY SASANK KUMAR REDDY | 8.50 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT5A0201 | AVALA SRAVANTHI | 10.00 |
2 | 21KT5A0202 | B ASHOK KUMAR | 10.00 |
3 | 21KT5A0203 | B SATEESH | 10.00 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0225 | RAJANALA JYOTHI | 8.74 |
2 | 21KT1A0232 | THOTA SRI LAKSHMI | 8.74 |
3 | 22KT5A0210 | PAMARTHI SRI RAM SAI | 8.60 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A0201 | GODAVARTHI AMRUTHA SRI PRADHA | 9.44 |
2 | 22KT1A0204 | MUGADA RAMYA | 8.60 |
3 | 23KT5A0203 | MARIKANTI GAYATHRI | 8.47 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT5A0203 | B SATEESH | 8.83 |
2 | 20KT1A0206 | CHINTAKRINDI SRILAKSHMI | 8.61 |
3 | 21KT5A0201 | AVALA SRAVANTHI | 8.43 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0225 | RAJANALA JYOTHI | 9.02 |
2 | 22KT5A0206 | GOMPA DEVI | 8.60 |
3 | 22KT5A0210 | PAMARTHI SRI RAM SAI | 8.60 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A0201 | GODAVARTHI AMRUTHA SRI PRADHA | 9.18 |
2 | 22KT1A0204 | MUGADA RAMYA | 8.71 |
3 | 23KT5A0203 | MARIKANTI GAYATHRI | 8.65 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 19KT1A0206 | CHINTAM KAVYA SREESAI | 8.94 |
2 | 19KT1A0212 | DOLA ABHIRAM | 8.94 |
3 | 19KT1A0211 | DIVI DIVYA AKSHITHA | 8.59 |
4 | 19KT1A0208 | DANGUDUBIYYAPU LALITHA BHARATHI | 8.59 |
5 | 19KT1A0201 | AKKARAPAKA CHANDANA | 8.41 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT5A0203 | B SATEESH | 9.07 |
2 | 21KT5A0215 | SK AKBAR BASHA | 9.07 |
3 | 21KT5A0204 | B SRAVANI | 8.93 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0225 | RAJANALA JYOTHI | 8.88 |
2 | 21KT1A0232 | THOTA SRI LAKSHMI | 8.51 |
3 | 22KT5A0206 | GOMPA DEVI | 8.47 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 19KT1A0206 | CHINTAM KAVYA SREESAI | 8.8 |
2 | 19KT1A0201 | AKKARAPAKA CHANDANA | 8.6 |
3 | 19KT1A0211 | DIVI DIVYA AKSHITHA | 8.3 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT5A0203 | B SATEESH | 8.94 |
2 | 21KT5A0215 | SK AKBAR BASHA | 8.82 |
3 | 20KT1A0206 | CHINTAKRINDI SRILAKSHMI | 8.76 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A0225 | RAJANALA JYOTHI | 9.29 |
2 | 21KT1A0232 | THOTA SRI LAKSHMI | 9.29 |
3 | 22KT5A0206 | GOMPA DEVI | 9.18 |