Events
A.Y 2024-2025
S.NO | NAME OF THE NSS EVENT | DATE | NO OF PARTICIPANTS |
|---|---|---|---|
| 1 | NSS ORIENTATION PROGRAMME | 23-08-2024 | 300 |
| 2 | BHARATHEYA SAMSKRUTHIKA VAIBHAVAM | 23-08-2024 | 120 |
| 3 | 3,303 TIRANGA RALLY (IN ASSOCIATION WITH SKPVV HINDHU HIGH SCHHOOLS | 14-08-2024 | ALL COLLEGE STUDENTS |
| 4 | SEMINAR ON ANTI DRUG | 24-07-2024 | 120 |
| 5 | MEGA FREE MEDICAL CAMP | 14-07-2024 | 150 |
| 6 | INTERNATIONAL DAY AGANIST DRUG ABUSE | 26-06-2024 | 180 |
| 7 | SWATCHTHA HI SEVA PROGRAMME FUNDS RELEASED (12500) | 21-09-2024 to 01-10-2024 | 150 |
| 8 | SWATCHTHA HI SEVA PROGRAMME | 23-09-2024 | 180 |
| 9 | SWATCHTHA HI SEVA PROGRAMME | 24-09-2024 | 180 |
| 10 | NSS DAY (PLASTIC BRICK MAKING) SEMINAR ON ENVIRONMENTAL PROTECTION | 24-09-2024 | 180 |
| 11 | SEMINAR ON CYBER AWARENESS PROGRAMME | 25-09-2024 | 180 |
| 12 | SWATCHTHA HI SEVA PROGRAMME | 01-10-2024 | 180 |
| 13 | TRAFFIC AWARENESS PROGRAMME | 02-11-2024 | 180 |
| 14 | MEDICAL CAMP ON DENTAL,EYE CHECKUP,BP AND SUGAR TEST | 13-11-2024 | 130 |
| 15 | BLOOD DONATION CAMP FOR TALASEMYA PATIENTS | 19-11-2024 | 25 |
| 16 | NATIONAL VOTERS DAY NSS PSCMRCET | 25-01-2025 | 80 |
