I Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | English – I | 4 | 0 | 0 | 3 |
| 2 | Mathematics - I | 4 | 0 | 0 | 3 |
| 3 | Applied Chemistry | 4 | 0 | 0 | 3 |
| 4 | Engineering Mechanics | 4 | 0 | 0 | 3 |
| 5 | Computer Programming | 4 | 0 | 0 | 3 |
| 6 | Environmental Studies | 4 | 0 | 0 | 3 |
| 7 | Applied / Engineering Chemistry Laboratory | 0 | 0 | 3 | 2 |
| 8 | English- Communication Skills Laboratory - I | 0 | 0 | 3 | 2 |
| 9 | Computer Programming Laboratory | 0 | 0 | 3 | 2 |
I Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | English – II | 4 | 0 | 0 | 3 |
| 2 | Mathematics – II (Mathematical Methods) | 4 | 0 | 0 | 3 |
| 3 | Mathematics – III | 4 | 0 | 0 | 3 |
| 4 | Applied Physics | 4 | 0 | 0 | 3 |
| 5 | Electrical Circuit Analysis - I | 4 | 0 | 0 | 3 |
| 6 | Engineering Drawing | 4 | 0 | 0 | 3 |
| 7 | English - Communication Skills Laboratory - II | 0 | 0 | 3 | 2 |
| 8 | Applied / Engineering Physics Laboratory | 0 | 0 | 3 | 2 |
| 9 | Applied / Engineering Physics – Virtual Labs - Assignments | 0 | 0 | 2 | 0 |
| 10 | Engg.Workshop & IT Workshop | 0 | 0 | 3 | 2 |
II Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Electrical Circuit Analysis - II | 4 | 0 | 0 | 3 |
| 2 | Electrical Machines-I | 4 | 0 | 0 | 3 |
| 3 | Basic Electronics and Devices | 4 | 0 | 0 | 3 |
| 4 | Electro Magnetic Fields | 4 | 0 | 0 | 3 |
| 5 | Thermal and Hydro Prime Movers | 4 | 0 | 0 | 3 |
| 6 | Managerial Economics & Financial Analysis | 4 | 0 | 0 | 3 |
| 7 | Thermal and Hydro Laboratory | 0 | 0 | 3 | 2 |
| 8 | Electrical Circuits Laboratory | 0 | 0 | 3 | 2 |
II Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Electrical Measurements | 4 | 0 | 0 | 3 |
| 2 | Electrical Machines-II | 4 | 0 | 0 | 3 |
| 3 | Switching Theory and Logic Design | 4 | 0 | 0 | 3 |
| 4 | Control Systems | 4 | 0 | 0 | 3 |
| 5 | Power Systems-I | 4 | 0 | 0 | 3 |
| 6 | Management Science | 4 | 0 | 0 | 3 |
| 7 | Electrical Machines -I Laboratory | 0 | 0 | 3 | 2 |
| 8 | Electronic Devices & Circuits Laboratory | 0 | 0 | 3 | 2 |
III Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Power Systems-II | 4 | 0 | 0 | 3 |
| 2 | Renewable Energy Sources | 4 | 0 | 0 | 3 |
| 3 | Signals and Systems | 4 | 0 | 0 | 3 |
| 4 | Pulse & Digital Circuits | 4 | 0 | 0 | 3 |
| 5 | Power Electronics | 4 | 0 | 0 | 3 |
| 6 | Electrical Machines-II Laboratory | 0 | 0 | 3 | 2 |
| 7 | Control Systems Laboratory | 0 | 0 | 3 | 2 |
| 8 | Electrical Measurements Laboratory | 0 | 0 | 3 | 2 |
| 9 | IPR & Patents | 0 | 2 | 0 | 0 |
III Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | Power Electronic Controllers & Drives | 4 | 0 | 0 | 3 |
| 2 | Power System Analysis | 4 | 0 | 0 | 3 |
| 3 | Micro Processors and Micro controllers | 4 | 0 | 0 | 3 |
| 4 | Data Structures | 4 | 0 | 0 | 3 |
| 5 | Unix and Shell Programming | 4 | 0 | 0 | 3 |
| 6 | OOPS Through JAVA | 4 | 0 | 0 | 3 |
| 7 | VLSI Design | 4 | 0 | 0 | 3 |
| 8 | Robotics | 4 | 0 | 0 | 3 |
| 9 | Neural Networks &Fuzzy Logic | 4 | 0 | 0 | 3 |
| 10 | Energy Audit and Conservation& Management | 4 | 0 | 0 | 3 |
| 11 | Power Electronics Laboratory | 0 | 0 | 3 | 2 |
| 12 | Power Electronics Laboratory | 0 | 0 | 3 | 2 |
| 13 | Microprocessors & Microcontrollers Laboratory | 0 | 0 | 3 | 2 |
| 14 | Data Structures Laboratory | 0 | 0 | 3 | 2 |
| 15 | Professional Ethics & Human Values | 0 | 3 | 0 | 0 |
IV Year – I SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | UTILIZATION OF ELECTRICAL ENERGY | 4 | 0 | 0 | 3 |
| 2 | POWER SYSTEM OPERATION AND CONTROL | 4 | 0 | 0 | 3 |
| 3 | SWITCHGEAR AND PROTECTION | 4 | 0 | 0 | 3 |
| 4 | ELECTRICAL MACHINE MODELING & ANALYSIS | 4 | 0 | 0 | 3 |
| 5 | ADVANCED CONTROL SYSTEMS | 4 | 0 | 0 | 3 |
| 6 | PROGRAMMABLE LOGIC CONTROLLERS AND APPLICATIONS | 4 | 0 | 0 | 3 |
| 7 | INSTRUMENTATION | 4 | 0 | 0 | 3 |
| 8 | OPTIMIZATION TECHNIQUES | 4 | 0 | 0 | 3 |
| 9 | ELECTRICAL POWER QUALITY | 4 | 0 | 0 | 3 |
| 10 | SPECIAL ELECTRICAL MACHINES | 4 | 0 | 0 | 3 |
| 11 | ELECTRICAL SIMULATION LAB | 0 | 0 | 2 | 2 |
| 12 | POWER SYSTEMS LAB | 0 | 0 | 3 | 2 |
IV Year – II SEMESTER
| S.No | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|
| 1 | LINEAR IC APPLICATIONS | 4 | 0 | 0 | 3 |
| 2 | DIGITAL CONTROL SYSTEMS | 4 | 0 | 0 | 3 |
| 3 | HVDC TRANSMISSION | 4 | 0 | 0 | 3 |
| 4 | ELECTRICAL DISTRIBUTION SYSTEMS | 4 | 0 | 0 | 3 |
| 5 | HIGH VOLTAGE ENGINEERING | 4 | 0 | 0 | 3 |
| 6 | FLEXIBLE ALTERNATING CURRENT TRANSMISSION SYSTEMS | 4 | 0 | 0 | 3 |
| 7 | POWER SYSTEM REFORMS | 4 | 0 | 0 | 3 |
