A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 21KT1A4215 | GARAGAPARTI NAGA SRI VIJAY | 9.16 |
2 | 21KT1A4221 | KAKARAPARTHI DEVI PRASANNA | 9.02 |
3 | 21KT1A4222 | KALLA HARSHAVARDHAN | 9.02 |
4 | 21KT1A4230 | KOTA SRI SRAVANI RAJESWARI | 9.02 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 22KT1A4239 | YAKKALA USHA SRI | 9.02 |
2 | 22KT1A4237 | VARIKUPPALA HARSHITHA | 8.88 |
3 | 22KT1A4201 | ADDEPALLI BALARAJU ASHWINI | 8.6 |
A.Y.: 2024-25 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 23KT1A4224 | JUVVAI LAVANYA | 9.16 |
2 | 23KT1A4209 | BOGGAVARAPU JAYA VENKATA NAGA SRIHITHA | 9.02 |
3 | 23KT1A4212 | BONEPALLI HEMAMBIKA SRI | 8.95 |
A.Y.: 2023-24 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 20KT1A4209 | Boddu Anantha Sai Teja | 8.96 |
2 | 21KT5A4204 | Krupa Nandini | 8.83 |
3 | 20KT1A4241 | Ponnada Swarna Ganga Priya | 8.7 |
S.No | ROLL NO | NAME | SGPA |
1 | 21KT1A4242 | MUVVALA BHAVANA | 9.3 |
2 | 21KT1A4222 | KALLA HARSHAVARDHAN | 9.16 |
3 | 21KT1A4230 | KOTA SRI SRAVANI RAJESWARI | 9.02 |
S.No | ROLL NO | NAME | SGPA |
1 | 22KT1A4239 | YAKKALA USHA SRI | 9.29 |
2 | 22KT1A4202 | ALAPATI SAI SOWMYA | 9.06 |
3 | 22KT1A4206 | BAYANA SRAVYA SINDHU | 8.86 |
S.No | ROLL NO | NAME | SGPA |
1 | 23KT1A4227 | KALLA VIVEKANANDA RAKESH | 9.37 |
2 | 23KT1A4254 | SHAIK JOHN SAIDA | 9.22 |
3 | 23KT1A4261 | UPPADA HINDU | 9.15 |
S.No | ROLL NO | NAME | SGPA |
1 | 20KT1A4209 | Boddu Anantha Sai Teja | 9.3 |
2 | 20KT1A4213 | CHIMAKURTHI N V S SAI DURGA PARDHU | 8.74 |
3 | 20KT1A4259 | VAKA ANUSHA | 8.74 |
S.No | ROLL NO | NAME | SGPA |
1 | 21KT1A4216 | GOLI JAHNAVI | 8.88 |
2 | 21KT1A4217 | GONUGUNTA KUSUMANAGAVENKATA DURGANJALI | 8.74 |
3 | 21KT1A4208 | CHINNAM DEVI SRI LAKSHMI | 8.6 |
S.No | ROLL NO | NAME | SGPA |
1 | 22KT1A4224 | MUNAGALA BINDUSRI | 8.92 |
2 | 22KT1A4232 | SHAIK NAJMA RAIN | 8.77 |
3 | 22KT1A4206 | BAYANA SRAVYA SINDHU | 8.62 |
A.Y.: 2022-23 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 20KT1A4209 | Boddu Anantha Sai Teja | 8.82 |
2 | 21KT5A4204 | Krupa Nandini | 8.59 |
3 | 20KT1A4207 | BEESA SRI KEERTHANA | 8.47 |
S.No | ROLL NO | NAME | SGPA |
1 | 21KT1A4256 | SHAIK KULSUM | 9.29 |
2 | 21KT1A4242 | MUVVALA BHAVANA | 9.24 |
3 | 21KT1A4222 | KALLA HARSHAVARDHAN | 9.18 |
S.No | ROLL NO | NAME | SGPA |
1 | 22KT1A4224 | MUNAGALA BINDUSRI | 9.46 |
2 | 22KT1A4220 | M L SAI PRIYANKA SAMBHANI | 9.23 |
3 | 22KT1A4229 | SEELAM ANU SRI | 9.15 |
S.No | ROLL NO | NAME | SGPA |
1 | 20KT1A4259 | VAKA ANUSHA | 8.74 |
2 | 20KT1A4207 | BEESA SRI KEERTHANA | 8.47 |
3 | 20KT1A4209 | BODDU ANANTHA SAI TEJA | 8.33 |
S.No | ROLL NO | NAME | SGPA |
1 | 21KT1A4242 | MUVVALA BHAVANA | 9.38 |
2 | 21KT1A4222 | KALLA HARSHAVARDHAN | 9.38 |
3 | 21KT1A4217 | GONUGUNTA KUSUMANAGAVENKATA DURGANJALI | 9.23 |
A.Y.: 2021-22 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 20KT1A4241 | PONNADA SWARNA GANGA PRIYA | 8.23 |
2 | 20KT1A4209 | BODDU ANANTHA SAI TEJA | 8.19 |
3 | 20KT1A4254 | TALLAM JAYARAM | 8.05 |
S.No | ROLL NO | NAME | SGPA |
1 | 21KT1A4216 | GOLI JAHNAVI | 9.38 |
2 | 21KT1A4208 | CHINNAM DEVI SRI LAKSHMI | 9.38 |
3 | 21KT1A4242 | MUVVALA BHAVANA | 9.23 |
S.No | ROLL NO | NAME | SGPA |
1 | 20KT1A4209 | BODDU ANANTHA SAI TEJA | 8.77 |
2 | 20KT1A4213 | CHIMAKURTHI N V S SAI DURGA PARDHU | 8.62 |
3 | 20KT1A4254 | TALLAM JAYARAM | 8.31 |
A.Y.: 2020-21 |
|||
S.No | ROLL NO | NAME | SGPA |
---|---|---|---|
1 | 20KT1A4209 | BODDU ANANTHA SAI TEJA | 9.23 |
2 | 20KT1A4213 | CHIMAKURTHI N V S SAI DURGA PARDHU | 9.08 |
3 | 20KT1A4254 | TALLAM JAYARAM | 8.62 |