FACULTY SPORTS COMMITTEE A.Y.: 2024-25
S.No. | Name of the Faculty |
Designation | Position |
---|---|---|---|
1 | Dr. S. Saravana Kumar | Principal | Chairman |
2 | Mr. M. Victor Johnson | Physical Director | Organizing Secretary |
3 | Mrs. U Rama Sailaja | Yoga Instructor | Phy.Edu. |
4 | Mr. D V V Prasad | Assistant Professor | EEE |
5 | Mr. P Sanjay Krishnamal | Assistant Professor | ECE |
6 | Mr. A Chandramouli | Associate Professor | CSE |
7 | Mrs. M Madhuri | Assistant Professor | CSE |
8 | Mr. V S R K Prasad G | Associate Professor | CSE |
9 | Mr. K Suresh | Assistant Professor | CSE |
10 | Mrs. SK Zareena Begam | Assistant Professor | MBA |
11 | Mr. Riazkhan Phathan | Assistant Professor | MCA |
12 | Dr. P Naresh | Associate Professor | Physics |
STUDENTS SPORTS COMMITTEE A.Y.: 2024-25.
S.No. | Name of the Student | Reg. No. |
Branch |
---|---|---|---|
1 | Pydimukkala Rechel Gold | 21KT1A0555 | CSE |
2 | Siddela Mahendra | 21KT1A05B1 | CSE |
3 | Shaik Ahmed Nazeer | 21KT1A05B2 | CSE |
4 | Peddinti Meghana Naidu | 21KT1A4239 | CSE-AIML |
5 | Mohammed Anees Shahid | 21KT1A4241 | CSE-AIML |
6 | Balupunuri Naga Lakshmi | 22KT1A4405 | CSE-DS |
7 | Tadavarthi Jigeesha | 22KT1A4427 | CSE-DS |
8 | Gajjala Venkaiah Swami | 22KT1A4444 | CSE-DS |
9 | Chikurthi Mahesh | 21KT1A4711 | CSE-IoT & CS Incl BCT |
10 | Chippala Durga Sailaja | 21KT1A4713 | CSE-IoT & CS Incl BCT |
11 | Akunuri Deepthi Sri | 21KT1A0403 | ECE |
12 | Gorusettia Venata Sai | 21KT1A04A1 | ECE |
13 | Chilla Bhuvaneswari | 21KT1A0208 | EEE |
14 | Komarapuri Minnarao | 22KT5A0208 | EEE |
15 | Lankavarapukota Hemanth Kumar | 23KT1E0048 | MBA |
16 | Mekala Teja | 23KT1E0055 | MBA |
17 | Gudela Harika Lashmi | 23KT1F0023 | MCA |
18 | Lingineni Mani Surya Bhaskar | 23KT1F0035 | MCA |
FACULTY SPORTS COMMITTEE A.Y.: 2023-24
S.No. | Name of the Faculty | Designation | Position |
---|---|---|---|
1 | Dr. J. Lakshmi Narayana | Principal | Chairman |
2 | Mr. M. Victor Johnson | Physical Director | Organizing Secretary |
S.No. | Name of the Faculty | Designation |
Branch |
---|---|---|---|
1 | Mr.Sri Hari | Assistant Professor | CE |
2 | Mr. V. Matthew | Assistant Professor | EEE |
3 | Mr.T Vijay Sri Harsha | Assistant Professor | Mech |
4 | Mr.N Naveen Kumar | Assistant Professor | ECE |
5 | Mr.A Chandra Mouli | Associate Professor | CSE |
6 | Mr.P Naresh | Associate Professor | FED |
7 | Mrs.SK Zareena | Assistant Professor | MBA |
8 | Mr.VSRK Prasad | Associate Professor | CSE |
STUDENTS SPORTS COMMITTEE A.Y.: 2023-24.
S.No. | Name of the Student | Reg. No. |
Branch |
---|---|---|---|
1 | Ch Venkatesh | 20KT1A0511 | CSE |
2 | T Priyanka | 20KT1A0562 | CSE |
3 | M Maniteja | 20KT1A0435 | ECE |
4 | S Narmadha | 20KT1A04C6 | ECE |
5 | T Pavan Chand | 20KT1A0236 | EEE |
6 | G Sravani | 21KT1A0212 | EEE |
7 | J Anandh kumar | 21KT5A0316 | Mech |
8 | P Hema Sagar | 21KT5A0330 | Mech |
9 | P Rajamohan | 20KT1A4243 | CSM |
10 | P Meghana | 21KT1A4239 | CSM |
11 | G Geetha Gayathri | 21KT1A4720 | CIC |
12 | Ch Mahesh | 21KT1A4711 | CIC |
13 | E Vamsi Krishna | 22KT1E0029 | MBA |
FACULTY SPORTS COMMITTEE A.Y.: 2022-23
S.No. | Name of the Faculty | Designation | Position |
---|---|---|---|
1 | Dr. J. Lakshmi Narayana | Principal | Chairman |
2 | Mr. M. Victor Johnson | Physical Director | Organizing Secretary |
S.No. | Name of the Faculty | Designation |
Branch |
---|---|---|---|
1 | Mr. P. Vinay | Assistant Professor | CE |
2 | Mr. V. Matthew | Assistant Professor | EEE |
3 | Mr. T. Vijay SriHarsha | Assistant Professor | ME |
4 | Mr. M. Naveen Kumar | Assistant Professor | ECE |
5 | Mr. A. Chandramouli | Associate Professor | CSE |
6 | Dr. P. Naresh | Associate Professor | FED |
7 | Mr. M. Kumara Swamy | Assistant Professor | MBA |
8 | S. Ranjith Kumar | Assistant Professor | DME |
9 | K. Ramu | Assistant Professor | DCE |
STUDENT SPORTS COMMITTEE A.Y.: 2022-23.
S.No. | Name of the Student | Reg. No. | Branch |
---|---|---|---|
1 | Sk. Rubeena | 19KT1A0118 | CE |
2 | G. Abhilash | 20KT5A0108 | CE |
3 | B. Satyanarayana | 19KT1A0205 | EEE |
4 | V. Raja Sri | 19KT1A0231 | EEE |
5 | K. Uday Kiran | 20KT5A0311 | ME |
6 | T. Pavani | 21KT5A0337 | ME |
7 | G. Balaji | 19KT1A0418 | ECE |
8 | Sk. Arshiya | 19KT1A04B1 | ECE |
9 | M. Jagadeesh | 20KT5A0514 | CSE |
10 | A. Jaswitha | 19KT1A0501 | CSE |
11 | E. Sai Sundar | 20KT1A4217 | CSM |
12 | D. Uma Devi | 20KT1A4216 | CSM |
13 | R. Sunil | 21KT1E0099 | MBA |
14 | Sk. Naseema | 21KT1E0079 | MBA |
MANAGEMENT OF THE SPORTS AND GAMES COMMITTEE CONSISTS OF FACULTY AND STUDENTS.
FACULTY SPORTS COMMITTEE (2021 – 2022):
S.No. | Name of the Faculty | Designation | Position |
---|---|---|---|
1 | Dr. K. Sri Rama Krishna | Principal | Chairman |
2 | Mr. M. Victor Johnson | Physical Director | Organizing Secretary |
S.No. | Name of the Faculty | Designation | Branch |
---|---|---|---|
1 | Ms. S. Snigdha | Assistant Professor | CE |
2 | Mr. K. Srinivas | Assistant Professor | EEE |
3 | Mr. T. Vijay SriHarsha | Assistant Professor | ME |
4 | Mr. M. Naveen Kumar | Assistant Professor | ECE |
5 | Mr. T. Anand | Assistant Professor | CSE |
6 | Dr. P. Naresh | Assistant Professor | FED |
7 | Mr. M. Kumara Swamy | Assistant Professor | MBA |
8 | Mr. E. Sandesh Babu | Senior Lecturer | Diploma |
STUDENT SPORTS COMMITTEE (2021 – 2022)
S.No. | Name of the Student | Reg. No. | Branch |
---|---|---|---|
1 | D. Anil Kumar Reddy | 18KT1A0111 | CE |
2 | B. Pusya Sree Goud | 18KT1A0107 | CE |
3 | C. Madhava Reddy | 18KT1A0208 | EEE |
4 | D. Sowmya | 18KT1A0212 | EEE |
5 | S. Bhanu Prasad | 18KT1A0351 | ME |
6 | R. Keerthi | 18KT1A0303 | ME |
7 | K. Tarun Kumar | 18KT1A0427 | ECE |
8 | S. Veni Priya | 18KT1A0448 | ECE |
9 | R. Veere Hemanth Kumar Reddy | 18KT1A05A4 | CSE |
10 | M. Sarada | 18KT1A0534 | CSE |
11 | B. Lavanya Kumar | 20612M040 | DCE |
12 | M. Bhavya | 20612M032 | DCE |
13 | R. Satish | 20612M048 | DME |
14 | N. Ram Tej | 20612M045 | DME |
15 | C. Sandeep | 20KT1E0012 | MBA |
16 | C. Keerthana | 20KT1E0011 | MBA |
MANAGEMENT OF THE SPORTS AND GAMES COMMITTEE CONSISTS OF FACULTY AND STUDENTS.
FACULTY SPORTS COMMITTEE (2019 – 2020):
S.No. | Name of the Faculty | Designation | Position |
---|---|---|---|
1 | Dr. K. Sri Rama Krishna | Principal | Chairman |
2 | Mr. M. Victor Johnson | Physical Director | Organizing Secretary |
3 | Ms. L. Usha Rani | Assistant Professor in Physical Education | Physical Education |
S.No. | Name of the Faculty | Designation | Branch |
---|---|---|---|
1 | Mr. M. Sudhakar | Assistant Professor | CE |
2 | Mr. B. Siva Prasad | Assistant Professor | EEE |
3 | Mr. K. Srinivas | Assistant Professor | EEE |
4 | Mr. T. Vijay SriHarsha | Assistant Professor | ME |
5 | Mr. E. Ramakrishna Reddy | Assistant Professor | ME |
6 | Mr. M. Leela Satyanarayana | Assistant Professor | ECE |
7 | Mr. K. Nagendra Babu | Associate Professor | ECE |
8 | Mr. S. B. R. Prasad | Assistant Professor | CSE |
9 | Mr. G.Rambabu | Assistant Professor | CSE |
10 | Mr. P. Naresh | Assistant Professor | FED |
11 | Ms. S. Sravya | Assistant Professor | FED |
12 | Mr. U. Chandra Mouli | Assistant Professor | MBA |
13 | Mr. D. Yedukondalu | Assistant Professor | MBA |
STUDENT SPORTS COMMITTEE (2019 – 2020):
S.No. | Name of the Student | Reg. No. | Branch |
---|---|---|---|
1 | G. Chandra Sekhar | 17KT5A0106 | CE |
2 | M. Tagore | 17KT5A0111 | CE |
3 | K. V N Ramya | 16KT1A0117 | CE |
4 | Ch. Srinivasa Rao | 16KT1A0209 | EEE |
5 | B. Leela Anjali | 16KT1A0204 | EEE |
6 | B. Vijay Kumar Reddy | 16KT1A0307 | ME |
7 | T. Pavan Rahul | 17KT1A0342 | ME | /tr>
8 | U. Akhil Shyam Kumar (P) | 16KT1A04B0 | ECE |
9 | Sk. Shahed Ali | 16KT1A0499 | ECE |
10 | P. Asha | 17KT5A0342 | ECE |
11 | T. M S Madhuvani (V P) | 16KT1A04A8 | CSE |
12 | Sk. Abrar Ahmed | 16KT1A0595 | CSE |
13 | U. Sree Teja | 16KT1A05B1 | CSE |
14 | D. Pradeep Kumar | 18KT1E00A7 | MBA |
15 | K. Bhavya | 18KT1E00C3 | MBA |
MANAGEMENT OF THE SPORTS AND GAMES COMMITTEE CONSISTS OF FACULTY AND STUDENTS.
FACULTY SPORTS COMMITTEE (2018 – 2019):
S.No. | Name of the Faculty | Designation | Position |
---|---|---|---|
1 | Dr. K. Nageswara Rao | Principal | Chairman |
2 | Mr. M. Victor Johnson | Physical Director | Organizing Secretary |
S.No. | Name of the Faculty /th> | Designation /th> | Branch |
---|---|---|---|
1 | Mr. M. Sudhakar | Assistant Professor | CE |
2 | Mr. M. Mathew | Assistant Professor | EEE |
3 | Mr. E. Ramakrishna Reddy | Assistant Professor | ME |
4 | Mr. G. M G Madhuri | Assistant Professor | ECE |
5 | Mr. K. Sundar Srinivas | Assistant Professor | ECE |
6 | Mr. S. B. R. Prasad | Assistant Professor | CSE |
7 | Mr. P. Naresh | Assistant Professor | FED | /tr>
8 | Ms. S. Sravya | Assistant Professor | FED |
9 | Mr. U. Chandra Mouli | Assistant Professor | MBA |
10 | Mr. D. Yedukondalu | Assistant Professor | MBA |
STUDENT SPORTS COMMITTEE (2018 – 2019).
S.No. | Name of the Student | Reg. No. | Branch |
---|---|---|---|
1 | D. Sai Surendra (P) | 14KT1A0110 | CE |
2 | D. Rajesh | 14KT1A0160 | CE |
3 | B. Akhil Vardhan | 14KT1A0109 | CE |
4 | G. Subashini | 14KT1A0116 | CE |
5 | K. Revanth | 14KT1A0121 | CE |
6 | Ch. Malathi | 16KT1A0211 | EEE |
7 | B. Aparna | 14KT1A0204 | EEE |
8 | Y. Jagadeesh (V P) | 14KT1A03A3 | ME |
9 | M. Prem Kumar | 14KT1A0353 | ME |
10 | Sk. Farzana | 14KT1A0383 | ME |
11 | P. Alekhya | 14KT1A0372 | ME |
12 | B. Tejaswini | 14KT1A0498 | ECE |
13 | M. Spandana | 14KT1A0551 | CSE |
14 | A. Ram Mohan | 14KT1A0556 | CSE |